Ti iyipo Roller Biarin 22300 Series
Ti nso paramita
Nọmba ti nso | Dia(mm) | Iwọn | Cr | Kọr | Ilana | mmp | |
Awoṣe Tuntun | Awoṣe Atijọ | DxdxT | (Kg) | (KN) | (KN) | ||
22300 jara | |||||||
22306 | 3606 | 30x72x19 | 0.37 | MB/CA/CC/EK/CK/CMW33 | |||
22307 | 3607 | 35x80x31 | 0.75 | 105 | 107 | MB/CA/CC/EK/CK/CMW33 | |
22308 | 3608 | 40x90x33 | 1.03 | 73.5 | 90.5 | MB/CA/CC/EK/CK/CMW33 | 4000 |
22309 | 3609 | 45x90x33 | 1.4 | 108 | 140 | MB/CA/CC/EK/CK/CMW33 | 3600 |
22310 | 3610 | 50x110x40 | 1.85 | 128 | 170 | MB/CA/CC/EK/CK/CMW33 | 3400 |
22311 | 3611 | 55x120x43 | 2.42 | 155 | 198 | MB/CA/CC/EK/CK/CMW33 | 3000 |
22312 | 3612 | 60x130x46 | 3 | 168 | 225 | MB/CA/CC/EK/CK/CMW33 | 2800 |
22313 | 3613 | 65x140x48 | 3.65 | 188 | 252 | MB/CA/CC/EK/CK/CMW33 | 2400 |
22314 | 3614 | 70x150x51 | 4.4 | 230 | 315 | MB/CA/CC/EK/CK/CMW33 | 2200 |
22315 | 3615 | 75x160x55 | 5.47 | 262 | 388 | MB/CA/CC/EK/CK/CMW33 | 2000 |
22316 | 3616 | 80x170x58 | 6.63 | 363 | 441 | MB/CA/CC/EK/CK/CMW33 | 2000 |
22317 | 3617 | 85x180x60 | 7.07 | 315 | 446 | MB/CA/CC/EK/CK/CMW33 | Ọdun 1900 |
22318 | 3618 | 90x190x64 | 8.76 | 463 | 592 | MB/CA/CC/EK/CK/CMW33 | 1800 |
22319 | 3619 | 95x200x67 | 9.93 | 394 | 578 | MB/CA/CC/EK/CK/CMW33 | 1700 |
22320 | 3620 | 100x215x73 | 13.7 | 540 | 815 | MB/CA/CC/EK/CK/CMW33 | 1700 |
22322 | 3622 | 110x240x80 | 17.7 | 630 | 955 | MB/CA/CC/EK/CK/CMW33 | 1600 |
22324 | 3624 | 120x260x86 | 22.9 | 720 | 1100 | MB/CA/CC/EK/CK/CMW33 | 1400 |
22326 | 3626 | 130x280x93 | 28.5 | 965 | 1500 | MB/CA/CC/EK/CK/CMW33 | 1300 |
22328 | 3628 | 140x300x102 | 35.5 | 1210 | Ọdun 1950 | MB/CA/CC/EK/CK/CMW33 | 1100 |
22330 | 3630 | 150x320x108 | 42 | 1120 | 1810 | MB/CA/CC/EK/CK/CMW33 | 1000 |
22332 | 3632 | 160x340x114 | 52.2 | 1270 | 2050 | MB/CA/CC/EK/CK/CMW33 | 950 |
22334 | 3634 | 170x360x120 | 60.7 | 1320 | 2120 | MB/CA/CC/EK/CK/CMW33 | 950 |
22336 | 3636 | 180x380x126 | 72.6 | Ọdun 1470 | 2400 | MB/CA/CC/EK/CK/CMW33 | 900 |
22338 | 3638 | 190x140x132 | 84.2 | Ọdun 1640 | 2630 | MB/CA/CC/EK/CK/CMW33 | 850 |
22340 | 3640 | 200x420x138 | 94.4 | Ọdun 1740 | 2860 | MB/CA/CC/EK/CK/CMW33 | 850 |
22344 | 3644 | 220x460x145 | 119 | MB/CA/CC/EK/CK/CMW33 |
ti nso ikole
IṢẸRẸ RẸ
Ti nso ẹyẹ TYPE
Ohun elo ti nso
Gbigbe rola iyipo ni a lo ni akọkọ ni ẹrọ ṣiṣe iwe, jia idinku, axle iṣura sẹsẹ, sẹsẹ ọlọ gear apoti ti nso, ọlọ sẹsẹ, Roller, crusher, iboju gbigbọn, ẹrọ titẹ, ẹrọ iṣẹ igi, gbogbo iru olupilẹṣẹ ile-iṣẹ, gbigbe inaro pẹlu ijoko aarin.
Ilana ti nso
Iṣakojọpọ ti nso
Apoti wa tun jẹ iyipada pupọ, idi ni lati pade awọn iwulo ti awọn alabara oriṣiriṣi.Awọn idii ti a lo nigbagbogbo jẹ bi atẹle:
1.Industrial package + pallets
2.Woden apoti + pallets
3.Ni ibamu si awọn ibeere rẹ
Awọn akọsilẹ ti nso
1.Pa awọn bearings ati agbegbe iṣẹ wọn mọ
Paapa ti oju ko ba le ri eruku kekere, yoo tun mu awọn ipa buburu si ẹrọ ti o niiṣe.Nitorina, lati tọju agbegbe ti o mọ, ki eruku ko ba gbogun ti gbigbe.
2.Crefully lo
Fun fifun ni lilo ti ipa ti o lagbara, yoo gbe awọn aleebu ati awọn ọgbẹ, di idi ti ijamba naa.Ni awọn iṣẹlẹ ti o ṣe pataki, awọn fifọ ati awọn fifọ yoo wa, nitorina akiyesi gbọdọ wa ni san.
3.Lo awọn irinṣẹ to tọ
4.Lati san ifojusi si ipata ti nso
Iṣiṣẹ ti gbigbe ẹrọ, lagun ọwọ yoo di idi ti ipata, ṣe akiyesi lati lo awọn ọwọ mimọ lati ṣiṣẹ, o dara julọ lati wọ awọn ibọwọ.